X8000拥有世界最先进的二维影像平台和行业领先的扫描性能以及持久的可靠性。可以轻松读取3mil以及以上的所有一维条码和二维条码,是一款全面性能极佳的产品,同时可以满足客户不同领域的需求。
X8000符合人体工程学和针对各种应用环境特殊的设计,最大限度地减少了故障时间并提高了维修的方便性,从而提高生产率。小巧的外形设计适用于任何手型,握感舒适,消除操作人员的疲劳感。X8000具 有智能式 多种接 口一体 化设计。 Scanner会自 动探测接 口自动完 成相 应的转 换。
X8000可对一维和二维条形码进行极速扫描,让您无需降低扫描质量或性能就可以实现二维条形码扫描,即使对破损或不清晰的条形码也可实现简单快速的一次性成功扫描。
应用范围:?
制造业,电子,汽车,工业,医疗,物流,和质量追溯管理。多种型号可提供不同的焦距和使用环境,能够更好地满足独特的产品需求。
特点特征:?
精准的红点瞄准器
尖端图像处理
世界级的二维扫描平台
高速,全方向的一维/二维码影像读取
手机屏幕条码读取
支持所有常见接口 USB/232/PS2
简单易用
耐用设计 IP54 防护,1.8m 防摔
规格参数表:
Physical Characteristics | ||
Dimensions: | 16.8 cm H x 10.2cm L x 7.1 cm W | |
Weight: | 170g | |
Voltage and Current: | 5 VDC +/-10% @ 400 mA | |
Performance Characteristics | ||
Image (Pixels): | 752 pixels (H)x 480 pixels (V) | |
Light Source: | Aiming: 617 nm LED; illumination: 6500 White LED | |
Field of View: | 39.6° (H) x 25.8° (V) | |
Roll / Pitch / Yaw: | 360°, ±65°, ±60° | |
Print Contrast: | 25% minimum reflective difference | |
Symbology Decode Capability | ||
1-D | UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI,Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat | |
2-D | PDF417, MicroPDF417, Composite Codes,Data Matrix, Maxicode, QR Code, MicroQR,Aztec | |
Motion Tolerances: | up to 25 in. (63.5 cm) per second | |
Interfaces Supported: | USB, Keyboard Wedge, RS232 | |
User Environment | ||
Operating Temperature: | 32° to 122° F / 0° to 50° C | |
Storage Temperature: | -40° to 158° F / -40° to 70° C | |
Humidity: | 5% to 95%, non-condensing | |
Drop/Shock Specifications: | Withstands multiple 1.8m(6ft.) drops to concrete | |
Ambient Light Immunity: | Immune to normal indoor lighting up to 1600 Lux. | |
Decode Ranges | ||
Symbol & Density | HD Focus | SR Focus |
Code 39 (5 mil) | 5mm-90mm | 30mm-120mm |
100%UPCA (13 mil) | 8mm-200mm | 15mm-350mm |
Code 39 (20 mil) | 8mm-250mm | 15mm-350mm |
PDF417 (6.8mil) | 5mm-95mm | 10mm-180mm |
DataMatrix (10mil) | 5mm-110mm | 10mm-180mm |
QR Code (20mil) | 10mm-150mm | 10mm-350mm |
Resolution 1D Code 39 | 2.8mil (0.071mm) | 4.8mil (0.122mm) |
Resolution 2D Data Matrix | 4.8mil (0.122mm) | 6.6mil (0.168mm) |
Performance may be impacted by bar code quality and environmental conditions |